Who are the top online display ad publishers in Australia?
You may have a good handle on who’s the leading press and magazine publishers in Australia. But what about the new online regime? Where should you place your display advertising online? Who are Australia’s leading online display ad publishers?
Top 10 Online Display Ad Publishers in Australia
Total Australia, Age 6plus, Home & Work Locations
January 2012
Source: comScore Ad Metrix
| Publisher | Total Display Ad Impressions (MM) | Share of Display Ads | Advertising Exposed Unique Visitors (000) |
|---|---|---|---|
| Total Internet: Total Audience |
15,632 | 100.0% | 15,131 |
| Facebook.com | 3,594 | 23.0% | 10,263 |
| Microsoft sites | 2,580 | 16.5% | 10,565 |
| Google sites | 943 | 6% | 11,065 |
| Yahoo! sites | 621 | 4% | 6,391 |
| eBay | 540 | 3.5% | 5,121 |
| Fairfax Media | 345 | 2.2% | 3,173 |
| REA Group Ltd | 308 | 2.0% | 1,643 |
| News Interactive Pty Ltd | 224 | 1.4% | 2,907 |
| carsales.com.au network | 129 | 0.8% | 1,586 |
| Glam Media | 119 | 0.8% | 3,372 |
